Click on Right Clan
English | Navajo |
---|---|
Towering House | Kinyaa'1anii dine'4 |
Big Medicine People | 'Azee'tsoh dine'4 |
Near The Mountain | Dzi[t'1adi dine'4 |
Turkey People | T1zhii dine'4 |
His Sheaves Leaf | Bit'ahnii dine'4 |
People of the Valley...Adopted | Halgai dine'4 |
Bear People | Shash dine'4 |
One Walks Around | Hon1gh1ahnii dine'4 |
Tangle/Badlands | Ta'neeszahnii dine'4 |
Near The Water | T0'1han7 dine'4 |
Yucca Fruit in a Line | Hashk'22hadzoh7 dine'4 |
Sage Brush Hill | Ts'ah yisk'idnii dine'4 |
Mountain Cove | Dzi[t['ahnii dine'4 |
Turning Mountain People | Dzi[ n1'oodi[nii dine'4 |
Gray Streaked Ends | Nihoob1aanii dine'4 |
Bitter Water | T0d7ch'7i'nii dine'4 |
Two Rocks Sits | Ts4ikeeh4 dine'4 |
Clamp Tree | Tsin sikaadnii dine'4 |
Bead People | Yoo'0 dine'4 |
Deer Spring | B88h bitoodnii dine'4 |
Weaver Zia Salt Water | T['0g7 dine'4 |
Salt Water | T0dik'=zh7 dine'4 |
Two Who Came to the Water | T0 baazhni'1zh7 dine'4 |
Pima | Naak4t['1h7 dine'4 |
Little Deer...Adopted | B88h y11zh dine'4 |
Arrow People...Adopted | K'aa' dine'4 |
Living arrow...Adopted | K'aa'han1anii dine'4 |
Crystal Rock...Adopted | Ts4gh1'di' nidinii dine'4 |
Bead People of Bitter Water | Yoo'0 dine'4 T0d7ch7i'nii dine'4 |
Mud | Hasht['ishnii dine'4 |
Big water | T0tsohnii dine'4 |
Many Hogans | Hooghan[1n7 dine'4 |
Many Mules | Dzaan44z[1n7 dine'4 |
Rock Gap | Ts4 deeshgizhnii dine'4 |
Reed People | L0k'aa' dine'4 |
Folded Arms- Within His Cover | Bit'ahnii dine'4 |
Water's Edge | T1b22hi dine'4 |
Meadow People | Haltsooi dine'4 |
Water's Edge Zuni People | Naasht'4zhi T1b22hi dine'4 |
Water's Edge Corn People | Naad22 T1b22hi dine'4 |
Grassy Place | Haltsooi dine'4 |
Two Who Came to Water | T0 baazhni'1zh7 dine'4 |
Red Running into the Water | T1chii'nii dine'4 |
Tabacco People | N1t'oh dine'4 |
Gaint People | Y4'ii dine'4 |
Deer People of running into the water | B88h dine'4 T1chii'nii dine'4 |
Rabbit People of running into the water | Gah dine'4 T1chii'nii dine'4 |
Ute People of the red running into water | N00da'7 dine'4 T1chii'nii dine'4 |
Blue Bird | D0lii dine'4 |
Red House People...Adopted | Kin[ich7i'nii dine'4 |
Cliff Dwellers People | Ts4 nj7kini dine'4 |
San Felipe | Dib4 [izhin7 dine'4 |
Yellow House | Kin[itsonii dine'4 |
Salt....Extinct | '!sh88hnii dine'4 |
Salt | '!sh88h7 dine'4 |
Turning Mountain | Dzi[ n1'oodi[nii dine'4 |
Twin Rock Sits Together | Ts4ik4h4 dine'4 |
Water Flow Together | T0'aheedl7inii dine'4 |
Mexican...Adopted | Naakaii dine'4 |
Black Streak Wood | Tsi'naajinii dine'4 |
Start of the Red Streak People | Deeshchii'nii dine'4 |
Red House | Kin[ich7i'nii dine'4 |
Many Goats | T['7z7[1n7 dine'4 |
Red Bottom | T['11shch7'7 dine'4 |
Sleepy Rock People | Ts4nahabi[nii dine'4 |
Bear People...Adopted | Naashash7 dine'4 |
Gray Cottonwood Extending Out | T'iisch'4eb1anii dine'4 |
Feather People | '!ts'os dine'4 |
Big Deer People | B88h tsoh dine'4 |
Moth People | 'Iich'2h dine'4 |
Sticking Up Ears | Jaa' yaal0olii dine'4 |
Foot Trails People | K4ha'atiinii dine'4 |
Tewa | Naashash7 dine'4 |
Mescalero Apache | Naashgal77 dine'4 |
Squash People | Naay7z7 dine'4 |
Sand Hogan People | S4i bee hooghanii dine'4 |
The Light Water People | T0'1sz0l7 dine'4 |
Corn People...Adopted | Naad33' dine'4 |
Tree Stretcher | Tsin yeena'1[o'ii dine'4 |
Jicarilla Apache | Beehai dine'4 |
Chiricahua Apache | Ch7sh7 dine'4 |
White Mountain Apache | Dzi[ Gh2'i dine'4 |
Hopi | Ooz47 dine'4 |
Hopi | 'Ayahkinii dine'4 |
Hopi | Kiis'1annii dine'4 |
Northen Ute | N00da'7 dine'4 |
Southern Ute | N00da'7 dine'4 |
Santa Clara Pueblo | Naashash7 dine'4 |
Santa Ana | Dahmi dine'4 |
Isleta | Naatooh0 dine'4 |
San Felipe | S4i Beehooghanii dine'4 |
Taos | T0 W0[nii dine'4 |
Zuni | Naasht'4zh7 dine'4 |
San Domingo | T0 Hajilohnii dine'4 |
Paiute | B4iy0odzin dine'4 |
Haulapai-Havasupai | G00hn77nii dine'4 |
Acoma | Haak'ohnii dine'4 |
Sandia | Kin {igai dine'4 |
Jemez | Ma'ii Deshgiizhnii dine'4 |
Zia | T['0g7 dine'4 |
Laguna | T0' [an7 dine'4 |
Filipino | K4yah Dah na a[ii dine'4 |
Ho-Chunk | T0'[1n7 dine'4 |
Winnebago | Hon'teel dine'4 |
Sioux, Comanche | Naa[1n7 dine'4 |
Bannock | {77 dine'4 |
Shoshone | Shosh0one dine'4 |
Yakama | Y1k1ma dine'4 |
Blackfoot | K4[izhini dine'4 |
Ojibway | Bikee' Yishbizhi dine'4 |
Coyote Pass Jemez | M2'77 Deeshgiizhnii dine'4 |
Spaniard | Naakai [ib1h7 dine'4 |
Mexican | Naakaii dine'4 |
Hispanic | Naakaii dine'4 |
Eskimo | Hak'az dine'4 |
Hawaiian | Haw1ai dine'4 |
Samoan | K= yee dah alzh77sh7 dine'4 |
Anglo | B7lag1ana dine'4 |
European | B7lag1ana dine'4 |
White | B7lag1ana dine'4 |
African American | Naakaii {izhinii dine'4 |
Japanese | N11ts'0z7 dine'4 |
Oriental | N11ts'0z7 dine'4 |
Chinese | Tsii yishbizhnii dine'4 |
French | D1ghaa' ii dine'4 |
Italian | D1gh1 [ich77 dine'4 |
Arabs | Bil yaa azbaa[i dine'4 |
Australian | Ch'ah yisdezni dine'4 |
German | B44sh bich'ah77 dine'4 |
India | $4' [igai dine'4 |
Russian | Bi'44' dalch77' dine'4 |
Cherokee | Jaalaagii dine'4 |
$myid